EXHIBIT 107
Calculation of Filing Fee Tables
Form S-1
(Form Type)
Dermata Therapeutics, Inc.
(Exact Name of Registrant as Specified in its Charter)
Security Type | Security Class Title | Fee Calculation or Carry Forward Rule | Amount Registered (1) | Proposed Maximum Offering Price Per Unit (2) | Maximum Aggregate Offering Price | Fee Rate | Amount of Registration Fee | |
Fees to Be Paid | Equity | Common Stock, $0.0001 par value | Other | 7,547,170 | $1.035 | $7,811,320.95 | 0.0000927 | $724.10 |
Total Offering Amounts | $7,811,320.95 | $724.10 | ||||||
Total Fees Previously Paid | $ 0 | |||||||
Total Fee Offsets | $ 0 | |||||||
Net Fee Due | $724.10 |
(1) | Pursuant to Rule 416 under the Securities Act, there is also being registered hereby such indeterminate number of additional shares of common stock as may be issued or issuable because of stock splits, stock dividends stock distributions, and similar transactions. |
|
|
(2) | Estimated solely for the purpose of calculating the registration fee pursuant to Rule 457(c) under the Securities Act of 1933, as amended. The proposed maximum offering price per share and proposed maximum aggregate offering price are based upon the average of the high $1.07 and low $1.00 sale prices of our common stock on May 2, 2022, as reported on the Nasdaq Capital Market. |
.