Quarterly report pursuant to Section 13 or 15(d)

Equity Incentive Plan (Details 2)

v3.24.1.1.u2
Equity Incentive Plan (Details 2) - Stock Option
3 Months Ended
Mar. 31, 2024
$ / shares
shares
Number of Options Outstanding, Beginning balance | shares 102,074
Number of Options Outstanding, Options granted | shares 410,000
Number of Options Outstanding, Options exercised | shares 0
Number of Options Outstanding, Options cancelled | shares (101,831)
Number of Options Outstanding, Ending balance | shares 410,243
Number of Options Outstanding, Options exercisable | shares 11,905
Weighted-Average Exercise Price, Beginning balance | $ / shares $ 40.77
Weighted-Average Exercise Price, Options granted | $ / shares 0.61
Weighted-Average Exercise Price, Options exercised | $ / shares 0
Weighted-Average Exercise Price, Options cancelled | $ / shares 40.65
Weighted-Average Exercise Price, ending balance | $ / shares 0.66
Weighted-Average Exercise Price, Options exercisable | $ / shares $ 2.47
Weighted Average Remaining Contractual Term in Years begining balance 7 years 9 months 18 days
Weighted average Remaining Contractual Term in Years ending balance 9 years 9 months 18 days
Weighted Average Remaining Contractual Term in Years Options exercisable 9 years 8 months 12 days