Quarterly report pursuant to Section 13 or 15(d)

Equity Incentive Plan (Details 2)

v3.24.2.u1
Equity Incentive Plan (Details 2) - Stock Option
6 Months Ended
Jun. 30, 2024
$ / shares
shares
Number of Options Outstanding, Beginning balance | shares 6,763
Number of Options Outstanding, Options granted | shares 27,325
Number of Options Outstanding, Options exercised | shares 0
Number of Options Outstanding, Options cancelled | shares (6,747)
Number of Options Outstanding, Ending balance | shares 27,341
Number of Options Outstanding, Options exercisable | shares 1,955
Weighted-Average Exercise Price, Beginning balance | $ / shares $ 609.81
Weighted-Average Exercise Price, Options granted | $ / shares 9.15
Weighted-Average Exercise Price, Options exercised | $ / shares 0
Weighted-Average Exercise Price, Options cancelled | $ / shares 607.99
Weighted-Average Exercise Price, ending balance | $ / shares 9.95
Weighted-Average Exercise Price, Options exercisable | $ / shares $ 9.5
Weighted Average Remaining Contractual Term in Years begining balance 7 years 9 months 18 days
Weighted average Remaining Contractual Term in Years ending balance 9 years 6 months
Weighted Average Remaining Contractual Term in Years Options exercisable 9 years 6 months