Date | Form | Description | XBRL | Pages | |
---|---|---|---|---|---|
03/30/23 | SC 13D/A | Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities | 5 | ||
03/28/23 | 10-K/A | Annual report pursuant to Section 13 and 15(d) | 13 | ||
03/28/23 | 8-K | Current report filing | 3 | ||
03/21/23 | 424B3 | Prospectus filed pursuant to Rule 424(b)(3) | 2 | ||
03/20/23 | 8-K | Current report filing | 8 | ||
03/20/23 | 424B4 | Prospectus filed pursuant to Rule 424(b)(4) | 31 | ||
03/16/23 | CORRESP | A correspondence can be sent as a document with another submission type or can be sent as a separate submission. | 1 | ||
03/16/23 | CORRESP | A correspondence can be sent as a document with another submission type or can be sent as a separate submission. | 1 | ||
03/16/23 | EFFECT | Notice of Effectiveness | 1 | ||
03/16/23 | S-1/A |
General form of registration statement for all companies including face-amount certificate companies
Documents
|
103 |