| Equity Incentive Plan (Details 1) - USD ($) | 12 Months Ended | |
|---|---|---|
| Dec. 31, 2022 | Dec. 31, 2021 | |
| Stock-based compensation expense | $ 930,325 | $ 1,905,408 | 
| Stock Option | ||
| Research And Development | 218,324 | 354,201 | 
| General And Administrative | 712,001 | 1,551,207 | 
| Stock-based compensation expense | $ 930,325 | $ 1,905,408 | 
| X | ||||||||||
| 
- Definition Amount of general and administrative expense classified as other. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Amount of other research and development expense. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Amount of noncash expense for share-based payment arrangement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Details 
 |