Quarterly report pursuant to Section 13 or 15(d)

Equity Incentive Plan (Details 2)

v3.24.3
Equity Incentive Plan (Details 2) - Stock Option
9 Months Ended
Sep. 30, 2024
$ / shares
shares
Number of Options Outstanding, Beginning balance | shares 6,763
Number of Options Outstanding, Options granted | shares 52,325
Number of Options Outstanding, Options exercised | shares 0
Number of Options Outstanding, Options cancelled | shares (6,747)
Number of Options Outstanding, Ending balance | shares 52,341
Number of Options Outstanding, Options exercisable | shares 3,124
Weighted-Average Exercise Price, Beginning balance | $ / shares $ 609.81
Weighted-Average Exercise Price, Options granted | $ / shares 5.61
Weighted-Average Exercise Price, Options exercised | $ / shares 0
Weighted-Average Exercise Price, Options cancelled | $ / shares 607.99
Weighted-Average Exercise Price, ending balance | $ / shares 6.03
Weighted-Average Exercise Price, Options exercisable | $ / shares $ 16.16
Weighted Average Remaining Contractual Term in Years begining balance 7 years 9 months 18 days
Weighted average Remaining Contractual Term in Years ending balance 9 years 7 months 6 days
Weighted Average Remaining Contractual Term in Years Options exercisable 9 years 2 months 12 days