Subsequent Events (Details Narrative) - USD ($) |
1 Months Ended | ||||||
---|---|---|---|---|---|---|---|
Jan. 13, 2025 |
Jan. 01, 2025 |
Feb. 28, 2025 |
Jan. 31, 2025 |
Jan. 21, 2025 |
Dec. 31, 2024 |
Dec. 31, 2023 |
|
Common shares outstanding | 2,517,768 | 261,998 | |||||
2021 Plan [Member] | |||||||
Common shares outstanding | 2,517,768 | ||||||
Subsequent Event [Member] | September 2024 PIPE | |||||||
Pre-Funded Warrants exercised | 905,000,000,000 | ||||||
Subsequent Event [Member] | 2021 Plan [Member] | |||||||
Shares increased | 125,888 | ||||||
Shares issuable increased | 152,563 | ||||||
Stock options award granted | 152,500 | ||||||
Exercise price | $ 1.38 | ||||||
Subsequent Event [Member] | Purchase Agreement [Member] | |||||||
Purchase agreement description | (i) 1,935,412 shares (the “Shares”) of the Company’s Common Stock, (ii) pre-funded warrants (“Pre-Funded Warrants”) to purchase up to 72,468 shares of Common Stock, at an exercise price of $0.001 per share, and (iii) warrants (the “Warrants”) to purchase up to 2,007,880 shares of Common Stock at an exercise price of $1.27 per share. The purchase price per Share and accompanying Warrant was $1.27 and the purchase price per Pre-Funded Warrant and accompanying Warrant was $1.269 | ||||||
Insiders purchased shares and warrants | 1,220,476 | ||||||
Insiders purchased common stock | 1,220,476 | ||||||
Purchase price | $ 1,550,000 | ||||||
Net proceeds | $ 2,400,000 | ||||||
Pre-Funded Warrants exercised | 72,468,000,000 | ||||||
Common Stock shares outstanding increased | 72,468,000,000 |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Number of shares of common stock outstanding. Common stock represent the ownership interest in a corporation. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The increase (decrease) during the period in the number of shares issued. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|