Schedule of Stock Based Compensation Expense (Details) - USD ($) |
3 Months Ended | |
|---|---|---|
Mar. 31, 2025 |
Mar. 31, 2024 |
|
| General and administrative | $ 37,189 | $ 587,234 |
| Total | 37,189 | 587,234 |
| Research and Development Expense [Member] | ||
| General and administrative | 7,620 | 237,337 |
| Total | 7,620 | 237,337 |
| General and Administrative Expense [Member] | ||
| General and administrative | 29,569 | 349,897 |
| Total | $ 29,569 | $ 349,897 |
| X | ||||||||||
- Definition Amount of noncash expense for share-based payment arrangement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|