Statements of Stockholders Equity (unaudited) - USD ($) |
Total |
Series 1 Preferred |
Series 1a Preferred |
Series 1a Warrants |
Series 1b Preferred |
Series 1c Preferred |
Series 1d Preferred |
Preferred Stock |
Preferred Stock Warrants |
Common Stock |
Common Classes A (Member) |
Common Classes B (Member) |
Additional Paid-In Capital |
Accumulated Deficit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Balance, shares at Dec. 31, 2020 | 6,906,244 | 5,018,750 | 1,419,228 | 6,500,000 | 46,553,188 | 508,777 | 1,767,477 | |||||||
Balance, amount at Dec. 31, 2020 | $ (3,177,939) | $ 6,833,877 | $ 4,380,081 | $ 723,431 | $ 4,119,595 | $ 6,491,592 | $ 0 | $ 0 | $ 0 | $ 0 | $ 10,430 | $ 2,342,853 | $ 0 | $ (28,079,798) |
Series 1d Preferred Units issued, shares | 6,065,989 | |||||||||||||
Series 1d Preferred Units issued, amount | 5,034,801 | $ 5,034,801 | ||||||||||||
Class B Common Units forfeited, shares | (22,494) | |||||||||||||
Class B Common Units forfeited, amount | 0 | $ 0 | ||||||||||||
Conversion of Common Units to Common Stock, shares | 1,911,009 | (508,777) | (1,744,983) | |||||||||||
Conversion of Common Units to Common Stock, amount | 0 | $ 191 | $ (10,430) | $ (2,342,853) | 2,353,092 | |||||||||
Conversion of Preferred Units to Preferred Stock, shares | (6,906,244) | (5,018,750) | (6,500,000) | (46,553,188) | (6,065,989) | 71,044,171 | ||||||||
Conversion of Preferred Units to Preferred Stock, amount | 0 | $ (6,833,877) | $ (4,380,081) | $ (4,119,595) | $ (6,491,592) | $ (5,034,801) | $ 7,104 | 26,852,842 | ||||||
Conversion of Warrant Units to Preferred Stock, shares | (1,419,228) | 1,419,228 | ||||||||||||
Conversion of Warrant Units to Preferred Stock, amount | 0 | $ (723,431) | $ 142 | 723,289 | ||||||||||
Stock-based compensation | 1,160,049 | 1,160,049 | ||||||||||||
Net loss | (2,304,908) | (2,304,908) | ||||||||||||
Balance, shares at Mar. 31, 2021 | 71,044,171 | 1,419,228 | 1,911,009 | |||||||||||
Balance, amount at Mar. 31, 2021 | 712,003 | $ 0 | $ 0 | $ 0 | $ 0 | $ 0 | $ 0 | $ 7,104 | $ 142 | $ 191 | $ 0 | $ 0 | 31,089,272 | (30,384,706) |
Balance, shares at Dec. 31, 2021 | 8,328,629 | |||||||||||||
Balance, amount at Dec. 31, 2021 | 10,107,104 | $ 833 | 46,088,546 | (35,982,275) | ||||||||||
Stock-based compensation | 531,566 | 531,566 | ||||||||||||
Net loss | (2,786,151) | (2,786,151) | ||||||||||||
Balance, shares at Mar. 31, 2022 | 8,328,629 | |||||||||||||
Balance, amount at Mar. 31, 2022 | $ 7,852,519 | $ 833 | $ 46,620,112 | $ (38,768,426) |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of shares of stock issued as of the balance sheet date, including shares that had been issued and were previously outstanding but which are now held in the treasury. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value, after forfeiture, of shares granted under share-based payment arrangement. Excludes employee stock ownership plan (ESOP). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Total of all stockholders' equity (deficit) items, net of receivables from officers, directors, owners, and affiliates of the entity which are attributable to the parent. The amount of the economic entity's stockholders' equity attributable to the parent excludes the amount of stockholders' equity which is allocable to that ownership interest in subsidiary equity which is not attributable to the parent (noncontrolling interest, minority interest). This excludes temporary equity and is sometimes called permanent equity. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|