| X | 
| 
- References
+ Details
| Name: | drma_WeightedAverageRemainingContractualTermInYearsBeginningBalance |  
| Namespace Prefix: | drma_ |  
| Data Type: | xbrli:stringItemType |  
| Balance Type: | na |  
| Period Type: | duration |  | 
| X | 
| 
- References
+ Details
| Name: | drma_WeightedAverageRemainingContractualTermInYearsEndingBalance |  
| Namespace Prefix: | drma_ |  
| Data Type: | xbrli:stringItemType |  
| Balance Type: | na |  
| Period Type: | duration |  | 
| X | 
| 
- References
+ Details
| Name: | drma_WeightedAverageRemainingContractualTermInYearsOptionsCancelled |  
| Namespace Prefix: | drma_ |  
| Data Type: | xbrli:stringItemType |  
| Balance Type: | na |  
| Period Type: | duration |  | 
| X | 
| 
- References
+ Details
| Name: | drma_WeightedAverageRemainingContractualTermInYearsOptionsExercisable |  
| Namespace Prefix: | drma_ |  
| Data Type: | xbrli:stringItemType |  
| Balance Type: | na |  
| Period Type: | duration |  | 
| X | 
| 
- References
+ Details
| Name: | drma_WeightedAverageRemainingContractualTermInYearsOptionsExercised |  
| Namespace Prefix: | drma_ |  
| Data Type: | xbrli:stringItemType |  
| Balance Type: | na |  
| Period Type: | duration |  | 
| X | 
| 
- References
+ Details
| Name: | drma_WeightedAverageRemainingContractualTermInYearsOptionsGranted |  
| Namespace Prefix: | drma_ |  
| Data Type: | xbrli:stringItemType |  
| Balance Type: | na |  
| Period Type: | duration |  |